The batter who scores the most runs in the season is awarded the orange cap. This season this orange cap was won by Jos Buttler displaying his evolutionary batting skills, scoring 863 runs from 17 matches in the 15th edition of IPL.
However, the title of accomplishing the highest runs in IPL is still with Virat Kholi who secured 973 runs in 2016. While the first player to win the orange cap was Shaun Marsh, Brendon McCullum was the first person to wear it.
The orange cap has been won by many but only David Warner holds the record of winning it thrice followed by Chris Gayle who won it twice.
David Warner, the player of SRH, brought prestige to his team thrice by winning the orange cap in 2015, 2017, and 2019. In 2015 when he won this cap for the first time, he completed a strike rate of 156.54 making 562 runs.
When he won this cap in 2017 his strike rate was 141.81 making 641 runs. In 2019 when he won this cap for the third time his strike rate increased to 143.87 making 692 runs.
Chris Gayle won the orange cap for his team, RCB, for consecutive 2 years viz 2011 and 2012. In 2011, he won this cap for making 608 runs at a strike rate of 183.13 while in 2012, he won this cap for 733 runs, slightly higher than his last record, at a strike rate of 160.74.
Ranking Of Orange Cap Holders In IPL 2022
Rank | Player | Team | Runs | Average |
1 | Jos Buttler | RR | 863 | 57.53 |
2 | KL Rahul | LSG | 616 | 51.33 |
3 | Quinton de Kock | LSG | 508 | 36.28 |
4 | Hardik Pandya | GT | 487 | 44.27 |
5 | Shubman Gill | GT | 483 | 34.5 |
6 | David Miller | GT | 481 | 68.71 |
7 | Faf du Plessis | RCB | 468 | 31.2 |
8 | Shikhar Dhawan | PBKS | 460 | 38.33 |
9 | Sanju Samson | RR | 458 | 28.62 |
10 | Deepak Hooda | LSG | 451 | 32.21 |
11 | Liam Livingstone | PBKS | 437 | 36.41 |
12 | David Warner | DC | 432 | 48 |
13 | Abhishek Sharma | SRH | 426 | 30.42 |
14 | Ishan Kishan | MI | 418 | 32.15 |
15 | Rahul Tripathi | SRH | 413 | 37.54 |
16 | Shreyas Iyer | KKR | 401 | 30.84 |
17 | Tilak Varma | MI | 397 | 36.09 |
18 | Aiden Markram | SRH | 381 | 47.62 |
19 | Devdutt Padikkal | RR | 376 | 22.11 |
20 | Ruturaj Gaikwad | CSK | 368 | 26.28 |
21 | Nitish Rana | KKR | 361 | 27.76 |
22 | Virat Kohli | RCB | 341 | 22.73 |
23 | Rishabh Pant | DC | 340 | 30.9 |
24 | Andre Russell | KKR | 335 | 37.22 |
25 | Rajat Patidar | RCB | 333 | 55.5 |
26 | Dinesh Karthik | RCB | 330 | 55 |
27 | Wriddhiman Saha | GT | 317 | 31.7 |
28 | Shimron Hetmyer | RR | 314 | 44.85 |
29 | Nicholas Pooran | SRH | 306 | 38.25 |
30 | Suryakumar Yadav | MI | 303 | 43.28 |
31 | Glenn Maxwell | RCB | 301 | 27.36 |
32 | Shivam Dube | CSK | 289 | 28.9 |
33 | Prithvi Shaw | DC | 283 | 28.3 |
34 | Ambati Rayudu | CSK | 274 | 24.9 |
35 | Rohit Sharma | MI | 268 | 19.14 |
36 | Yashasvi Jaiswal | RR | 258 | 25.8 |
37 | Jonny Bairstow | PBKS | 253 | 23 |
38 | Devon Conway | CSK | 252 | 42 |
39 | Mitchell Marsh | DC | 251 | 31.37 |
40 | Rovman Powell | DC | 250 | 25 |
41 | Moeen Ali | CSK | 244 | 24.4 |
42 | Jitesh Sharma | PBKS | 234 | 29.25 |
43 | MS Dhoni | CSK | 232 | 33.14 |
44 | Robin Uthappa | CSK | 230 | 20.9 |
45 | Shahbaz Ahmed | RCB | 219 | 27.37 |
46 | Rahul Tewatia | GT | 217 | 31 |
47 | Kane Williamson | SRH | 216 | 19.63 |
48 | Bhanuka Rajapaksa | PBKS | 206 | 22.88 |
49 | Mayank Agarwal | PBKS | 196 | 16.33 |
50 | Ravichandran Ashwin | RR | 191 | 27.28 |
51 | Tim David | MI | 186 | 37.2 |
52 | Riyan Parag | RR | 183 | 16.63 |
53 | Krunal Pandya | LSG | 183 | 20.33 |
54 | Axar Patel | DC | 182 | 45.5 |
55 | Venkatesh Iyer | KKR | 182 | 16.54 |
56 | Rinku Singh | KKR | 174 | 34.8 |
57 | Sam Billings | KKR | 169 | 24.14 |
58 | Dewald Brevis | MI | 161 | 23 |
59 | Ayush Badoni | LSG | 161 | 20.12 |
60 | Lalit Yadav | DC | 161 | 23 |
61 | Matthew Wade | GT | 157 | 15.7 |
62 | Marcus Stoinis | LSG | 156 | 19.5 |
63 | Sai Sudharsan | GT | 145 | 36.25 |
64 | Kieron Pollard | MI | 144 | 14.4 |
65 | Ajinkya Rahane | KKR | 133 | 19 |
66 | Anuj Rawat | RCB | 129 | 16.12 |
67 | Shardul Thakur | DC | 120 | 15 |
68 | Shahrukh Khan | PBKS | 117 | 16.71 |
69 | Ravindra Jadeja | CSK | 116 | 19.33 |
70 | Abhinav Manohar | GT | 108 | 18 |
71 | Washington Sundar | SRH | 101 | 14.42 |
72 | Rashid Khan | GT | 91 | 22.75 |
73 | Sarfaraz Khan | DC | 91 | 30.33 |
74 | Manish Pandey | LSG | 88 | 14.66 |
75 | Mahipal Lomror | RCB | 86 | 17.2 |
76 | Aaron Finch | KKR | 86 | 17.2 |
77 | Rahul Chahar | PBKS | 77 | 12.83 |
78 | Evin Lewis | LSG | 73 | 24.33 |
79 | Sunil Narine | KKR | 71 | 8.87 |
80 | Shashank Singh | SRH | 69 | 17.25 |
81 | Suyash Prabhudessai | RCB | 67 | 13.4 |
82 | Pat Cummins | KKR | 63 | 15.75 |
83 | Jaydev Unadkat | MI | 59 | 19.66 |
84 | Romario Shepherd | SRH | 58 | 29 |
85 | Jason Holder | LSG | 58 | 9.66 |
86 | Umesh Yadav | KKR | 55 | 13.75 |
87 | Odean Smith | PBKS | 51 | 17 |
88 | Kagiso Rabada | PBKS | 48 | 9.6 |
89 | Kuldeep Yadav | DC | 48 | 48 |
90 | Priyam Garg | SRH | 46 | 23 |
91 | Ramandeep Singh | MI | 45 | 22.5 |
92 | Dwaine Pretorius | CSK | 44 | 11 |
93 | Dushmantha Chameera | LSG | 43 | 10.75 |
94 | Harshal Patel | RCB | 43 | 8.6 |
95 | Hrithik Shokeen | MI | 43 | 21.5 |
96 | Trent Boult | RR | 40 | 20 |
97 | Narayan Jagadeesan | CSK | 40 | 40 |
98 | Daniel Sams | MI | 38 | 5.42 |
99 | Wanindu Hasaranga | RCB | 38 | 5.42 |
100 | Rishi Dhawan | PBKS | 37 | 18.5 |
101 | Daryl Mitchell | RR | 33 | 16.5 |
102 | Sherfane Rutherford | RCB | 33 | 16.5 |
103 | James Neesham | RR | 31 | 15.5 |
104 | Mohammed Siraj | RCB | 30 | 15 |
105 | Tim Seifert | DC | 24 | 12 |
106 | Bhuvneshwar Kumar | SRH | 24 | 8 |
107 | Mohsin Khan | LSG | 23 | 23 |
108 | Dwayne Bravo | CSK | 23 | 11.5 |
109 | Sheldon Jackson | KKR | 23 | 5.75 |
110 | Avesh Khan | LSG | 22 | 22 |
111 | Rassie van der Dussen | RR | 22 | 11 |
112 | Harpreet Brar | PBKS | 22 | 7.33 |
113 | Mitchell Santner | CSK | 22 | 11 |
114 | Arshdeep Singh | PBKS | 21 | 7 |
115 | Baba Indrajith | KKR | 21 | 7 |
116 | Manan Vohra | LSG | 19 | 19 |
117 | Vijay Shankar | GT | 19 | 4.75 |
118 | Mandeep Singh | DC | 18 | 6 |
119 | Josh Hazlewood | RCB | 18 | – |
120 | David Willey | RCB | 18 | 9 |
121 | Karun Nair | RR | 16 | 8 |
122 | Prabhsimran Singh | PBKS | 14 | 14 |
123 | Anmolpreet Singh | MI | 13 | 6.5 |
124 | Murugan Ashwin | MI | 12 | 4 |
125 | Varun Chakaravarthy | KKR | 12 | – |
126 | Chris Jordan | CSK | 11 | 11 |
127 | Raj Bawa | PBKS | 11 | 5.5 |
128 | Marco Jansen | SRH | 9 | 9 |
129 | Shreyas Gopal | SRH | 9 | – |
130 | Obed McCoy | RR | 8 | 8 |
131 | Fabian Allen | MI | 8 | 8 |
132 | Srikar Bharat | DC | 8 | 4 |
133 | Sean Abbott | SRH | 7 | 7 |
134 | Rasikh Dar | KKR | 7 | 7 |
135 | Kartik Tyagi | SRH | 7 | 3.5 |
136 | Maheesh Theekshana | CSK | 7 | 7 |
137 | Simarjeet Singh | CSK | 7 | 7 |
138 | Ripal Patel | DC | 6 | 6 |
139 | Mukesh Choudhary | CSK | 6 | 6 |
140 | Prasidh Krishna | RR | 6 | 6 |
141 | Aman Khan | KKR | 5 | 5 |
142 | Lockie Ferguson | GT | 5 | 2.5 |
143 | Alzarri Joseph | GT | 5 | 5 |
144 | Yuzvendra Chahal | RR | 5 | 5 |
145 | Vaibhav Arora | PBKS | 5 | 2.5 |
146 | Prerak Mankad | PBKS | 4 | – |
147 | Karan Sharma | LSG | 4 | 4 |
148 | Abdul Samad | SRH | 4 | 2 |
149 | Abhijeet Tomar | KKR | 4 | 4 |
150 | Umran Malik | SRH | 4 | 4 |
151 | Kumar Kartikeya | MI | 3 | 3 |
152 | Mustafizur Rahman | DC | 3 | – |
153 | Shivam Mavi | KKR | 3 | 1.5 |
154 | Navdeep Saini | RR | 2 | 2 |
155 | Harshit Rana | KKR | 2 | 2 |
156 | Tristan Stubbs | MI | 2 | 1 |
157 | Pradeep Sangwan | GT | 2 | 2 |
158 | Jagadeesha Suchith | SRH | 2 | 1 |
159 | Fazalhaq Farooqi | SRH | 2 | – |
160 | Tim Southee | KKR | 2 | 0.5 |
161 | Nathan Coulter-Nile | RR | 1 | – |
162 | Anrich Nortje | DC | 1 | – |
List Of All Orange Cap Holders In IPL
Year | Winner | Team | Runs | Average | Strike Rate | 50 | 100 | Highest Score |
2022 | Jos Buttler | Rajasthan Royals | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.2 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.5 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.5 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Jos Buttler (Rajasthan Royals)-863 Runs-2022 IPL
He won the orange cap for his team Rajasthan Royals in 2022 at a strike rate of 149.05, making 4 centuries and 4 half-centuries to pull off 863 runs.
Ruturaj Gaikwad (Chennai Super Kings)-635 Runs- 2021 IPL
The Maharashtra-born cricketer scored a total of 635 runs at an average of 45.36. He made a century and 4 half-centuries in 2021 winning his orange cap. He also played an influential role in CSK’s fourth IPL title-winning campaign.
KL Rahul (Kings XI Punjab)-670 runs- 2020 IPL
The then Kings XI Punjab skipper, KL Rahul bagged 670 runs in the year 2020 to claim the prestigious Orange Cap. He also managed to complete a century and 5 half-centuries at a strike rate of 129.34.
David Warner (Sunrisers Hyderabad)-692 Runs- 2019 IPL
The Australian International cricketer notched up 692 runs at an average of 69.20 to win his third Orange Cap in the 2019 edition of IPL with an impressive strike rate of 143.87 in that season.
Kane Williamson (Sunrisers Hyderabad)-735 runs- 2018 IPL
New Zealand’s International cricketer, Kane Williamson scored a mammoth 735 runs at an average of 52.50 in the 2018 IPL to secure the top spot in the list of highest run-scorers and earn his first Orange Cap He also scored eight half-centuries in that edition of IPL.
David Warner (Sunrisers Hyderabad)-641 Runs- 2017 IPL
Warner, first Australian Cricketer to be selected in 132 years for the national team without any experience as a first-class cricketer once again occupied the top spot in the list of highest run-scorers after gathering a total of 641 runs in the IPL 2017 season and thus winning his 2nd Orange Cap.
Virat Kohli (Royal Challengers Bangalore)-973 runs- 2016 IPL
Former Captain of Indian National Cricket team ‘King Kohli’ owns the title of securing the highest runs in a single edition of IPL. With four centuries and seven half-centuries to his name, Kohli won his first Orange Cap in 2016 at a strike rate of 152.03 however, his team Royal Challengers Bangalore had to endure an eight-run defeat against Sunrisers Hyderabad in the final.
David Warner (Sunrisers Hyderabad)-562 runs-2015 IPL
One of the most successful batsmen of the IPL, Warner, scored 562 runs in the 8th season of the IPL earning his first orange cap.
Robin Uthappa (Kolkata Knight Riders)-660 runs- 2014 IPL
Robin Uthappa’s highest scorer a limited-overs match showed his spectacular batting skills for Kolkata Knight Riders in the 2014 IPL scoring 660 runs to clinch the Orange Cap. Uthappa’s batting prowess had helped the Kolkata-based franchise to win their second IPL title.
Michael Hussey (Chennai Super Kings)-733 runs- 2013 IP
Former Australian international cricketer Michael scored 733 runs at a spectacular average of 52.35 to win his first Orange Cap in the 2013 IPL.
Chris Gayle (Royal Challengers Bangalore)-733 runs- 2012 IPL
West Indies all-rounder Chris Gayle piled up 733 runs in IPL 2012 to win his second consecutive Orange Cap in IPL.
Chris Gayle (Royal Challengers Bangalore)-608 runs- 2011 IPL
Gayle, a Jamaican cricketer scored 608 runs at a strike rate of 183.13 in the IPL 2011 edition to win his first Orange Cap.
Sachin Tendulkar (Mumbai Indians)-618 runs- 2010 IPL
Former Indian National team captain and cricketer, Master Blaster Sachin Tendulkar earned his Orange Cap after scoring 618 runs at a strike rate of 132.61 in the IPL 2010 season.
Matthew Hayden (Chennai Super Kings) – 572 runs- 2009 IPL
Former Australian cricketer obtained 572 runs in IPL 2009 season to secure the top spot in the list of the highest run-scorers winning the title of the Orange Cap holders.
Shaun Marsh (Kings XI Punjab)- 616 runs- IPL 2008
Australia’s Shaun Marsh was the first and the foremost person to win the orange cap with a score of 616 runs in the inaugural edition of the IPL.
Also Read:-What Is Written On The Ipl Trophy?