Virat Kohli has a legitimate claim to the title of the best batsman in cricket today The legendary cricketer is only the third Indian batter, behind Sachin Tendulkar and Rahul Dravid, to surpass 20,000 runs in international play with 22286 runs so far.
The Indian captain, Virat Kohli, is a batting titan who has made bowlers’ lives miserable throughout the world over his more than a ten-year international career.
With 70 hundred under his belt, Kohli is third on the list of batsmen with the most centuries in international cricket.
He will overtake Ricky Ponting’s record of 71 centuries and move into second place if he adds two more hundreds.
Ponting needed 668 international innings to make 71 centuries, but Kohli only needed 468 innings to reach that mark.
With a staggering 100 international hundreds to his credit, the legendary Sachin Tendulkar holds the top slot. Virat Kohli has hit 27 centuries in test cricket, compared to 43 hundred in ODIs.
The 32-year-old has produced some incredible ODI innings. He helped India chase down a difficult mark of 321 in just 36.4 overs in 2012 against Sri Lanka at Hobart with a blistering 133* off just 86 balls.
Recommended: How Much Virat Kohli Earns From Instagram
The 183 against Pakistan at the 2012 Asia Cup was another gem from the master’s willow of one-day international cricket.
Virat Kohli, who entered the game with the score at 0/1, immediately launched a merciless attack on the opposition, scoring an incredible 183 off 148 balls, aiding India in achieving its goal of 330 with 13 balls remaining.
In Tests, Virat Kohli has played multiple game-winning strokes. Virat Kohli has also ignited the stage in the Test arena. The batting titan has the most double centuries (7), in Test cricket, of any Indian batsman.
Some of Kohli’s many beautiful shots in the whites stood out because of the poise and power he displayed in the middle.
The 254* that he scored against South Africa in 2019 will go down as one of the most spectacular innings by an Indian batsman in home Test matches.
The batting titan from Delhi faced 336 pitches and struck an undefeated 254 to help India record a total of 601 runs.
The giant batsman, who was born in Delhi, faced 336 pitches and hit an undefeated 254 to help India record a total of 601 runs, thrashing the Proteas by an innings and 137 runs.
Another Virat Kohli feat that will live on in our memories is the 235 against England in 2016 at Mumbai’s Wankhede stadium.
James Anderson, Ben Stokes, and Adil Rashid made up England’s bowling attack when Kohli entered the game with the score at 146/2.
Kohli overcame them to score a miraculous double century. He used the willow to great effect, allowing India to destroy England by an innings and 36 runs.
The Indian captain will be eager to go out and rack up some huge scores now that England is returning to Indian shores.
Let’s look at all of Kohli’s centuries in Test and ODI cricket in the table below.
Virat Kohli’s ODI Centuries
No. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
Virat Kohli has been given the moniker “Chase Master Kohli,” which more than adequately sums up his ODI career.
There haven’t been many cricket players with such unwavering consistency throughout the game’s history. Everything you can imagine is covered in the Virat Kohli Centuries.
In the list of most centuries by a batsman in his 11-year career, Kohli has eclipsed greats like Ricky Ponting, Kumar Sangakarra, and Jacques Kallis.
He is dangerously near to breaking the ODI record of 49 hundred. At the moment, Kohli has 43 ODI hundreds.
Just to refresh your memory, Kohli made his ODI debut on August 18, 2008, against Sri Lanka. Since that day, 11 magnificent years have passed, yet Kohli is still regarded as the undisputed monarch.
Virat Kohli’s Test Centuries
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
On June 20, 2011, Virat Kohli played his first Test against the West Indies. On August 22, 2018, Kohli, an Indian batsman, recorded the highest test rating of any player: 937.
With a rating of 917, Sunil Gavaskar is the second Indian on the list.
Virat Kohli’s IPL Centuries
Date | Opposition | Score | Venue |
May 18, 2016 | Vs Kings XI Punjab | 113 | M Chinnaswamy Stadium, Bangalore |
May 14, 2016 | Vs Gujarat Lions | 109 | M Chinnaswamy Stadium, Bangalore |
May 7, 2016 | Vs Rising Pune Supergiants | 108* | M Chinnaswamy Stadium, Bangalore |
April 24, 2016 | Vs Gujarat Lions | 100* | Saurashtra Cricket Association Stadium, Rajkot |
April 19, 2019 | Vs Kolkata Knight Riders | 100 | Eden Gardens, Kolkata |
Virat is an example of the type of player that has played only for one franchise since the IPL’s beginning.
Be mindful! They are an uncommon breed. Kohli has been the face of Royal Challengers Bangalore since he was first added to the team in 2008.
Read More: Who Is The Best Finisher In IPL?